By Rider Size
Best motorcycles for a 6′1″ rider
We ran all 318 motorcycles for a 6′1″ rider with an average 33.6 in inseam.
271 of 318 motorcycles let you put both feet flat.
Best fits
| # | Motorcycle | Fit | Ground reach | Seat | Knee |
|---|---|---|---|---|---|
| 1 | Harley-Davidson Street Glide | 98 | Both feet flat, knees bent · 6.1 in to spare | 28.1 in | 108° |
| 2 | Silence S01+ | 97 | Both feet flat, knees bent · 1.4 in to spare | 31.7 in | 85° |
| 3 | NIU MQi GT EVO | 97 | Both feet flat · 0.9 in to spare | 32.1 in | 87° |
| 4 | Honda X-ADV | 97 | Both feet flat · 0.8 in to spare | 32.3 in | 87° |
| 5 | Piaggio Beverly 400 | 97 | Both feet flat · 0.7 in to spare | 32.3 in | 87° |
| 6 | Kymco Like 150i | 96 | Both feet flat, knees bent · 2.0 in to spare | 31.1 in | 83° |
| 7 | Vespa Elettrica | 96 | Both feet flat, knees bent · 2.0 in to spare | 31.1 in | 83° |
| 8 | Vespa GTS 300 | 96 | Both feet flat, knees bent · 2.0 in to spare | 31.1 in | 83° |
| 9 | Vespa Primavera 150 | 96 | Both feet flat, knees bent · 2.0 in to spare | 31.1 in | 83° |
| 10 | Yamaha Aerox 155 | 96 | Both feet flat, knees bent · 2.0 in to spare | 31.1 in | 83° |
| 11 | Ola Electric S1 Pro | 96 | Both feet flat, knees bent · 1.9 in to spare | 31.1 in | 83° |
| 12 | Royal Enfield Shotgun 650 | 96 | Both feet flat, knees bent · 1.8 in to spare | 31.3 in | 77° |
| 13 | Yamaha NEO's | 96 | Both feet flat, knees bent · 1.8 in to spare | 31.3 in | 84° |
| 14 | Yamaha XMAX 300 | 96 | Both feet flat, knees bent · 1.8 in to spare | 31.3 in | 84° |
| 15 | Yamaha TMAX 560 | 96 | Both feet flat, knees bent · 1.6 in to spare | 31.5 in | 84° |
Different inseam or arm length? Personalise it in the calculator.
Hardest fits
| # | Motorcycle | Fit | Ground reach | Seat | Knee |
|---|---|---|---|---|---|
| 314 | Harley-Davidson Breakout 117 | 61 | Both feet flat, knees bent · 6.8 in to spare | 26.2 in | 60° |
| 315 | Indian Challenger | 58 | Both feet flat, knees bent · 6.6 in to spare | 26.5 in | 51° |
| 316 | Indian Chieftain PowerPlus | 58 | Both feet flat, knees bent · 6.6 in to spare | 26.5 in | 51° |
| 317 | Indian Pursuit | 58 | Both feet flat, knees bent · 6.6 in to spare | 26.5 in | 51° |
| 318 | Indian Roadmaster PowerPlus | 58 | Both feet flat, knees bent · 6.6 in to spare | 26.5 in | 51° |