By Rider Size
Best motorcycles for a 6′0″ rider
We ran all 318 motorcycles for a 6′0″ rider with an average 33.1 in inseam.
256 of 318 motorcycles let you put both feet flat.
Best fits
| # | Motorcycle | Fit | Ground reach | Seat | Knee |
|---|---|---|---|---|---|
| 1 | NIU MQi GT EVO | 98 | Both feet flat · 0.5 in to spare | 32.1 in | 88° |
| 2 | Honda X-ADV | 98 | Both feet flat · 0.3 in to spare | 32.3 in | 89° |
| 3 | Piaggio Beverly 400 | 98 | Both feet flat · 0.3 in to spare | 32.3 in | 89° |
| 4 | Harley-Davidson Street Glide | 97 | Both feet flat, knees bent · 5.6 in to spare | 28.1 in | 110° |
| 5 | Yamaha TMAX 560 | 97 | Both feet flat · 1.1 in to spare | 31.5 in | 86° |
| 6 | Silence S01+ | 97 | Both feet flat · 0.9 in to spare | 31.7 in | 87° |
| 7 | Kymco AK 550 | 96 | Both feet flat, knees bent · 1.7 in to spare | 30.9 in | 84° |
| 8 | SYM Jet 14 125 | 96 | Both feet flat, knees bent · 1.7 in to spare | 30.9 in | 84° |
| 9 | Kymco Like 150i | 96 | Both feet flat, knees bent · 1.5 in to spare | 31.1 in | 84° |
| 10 | Vespa Elettrica | 96 | Both feet flat, knees bent · 1.5 in to spare | 31.1 in | 84° |
| 11 | Vespa GTS 300 | 96 | Both feet flat, knees bent · 1.5 in to spare | 31.1 in | 84° |
| 12 | Vespa Primavera 150 | 96 | Both feet flat, knees bent · 1.5 in to spare | 31.1 in | 84° |
| 13 | Yamaha Aerox 155 | 96 | Both feet flat, knees bent · 1.5 in to spare | 31.1 in | 84° |
| 14 | Ola Electric S1 Pro | 96 | Both feet flat, knees bent · 1.5 in to spare | 31.1 in | 85° |
| 15 | Royal Enfield Shotgun 650 | 96 | Both feet flat · 1.3 in to spare | 31.3 in | 78° |
Different inseam or arm length? Personalise it in the calculator.
Hardest fits
| # | Motorcycle | Fit | Ground reach | Seat | Knee |
|---|---|---|---|---|---|
| 314 | Harley-Davidson Sport Glide | 63 | Both feet flat, knees bent · 6.2 in to spare | 26.8 in | 43° |
| 315 | Indian Challenger | 58 | Both feet flat, knees bent · 6.1 in to spare | 26.5 in | 52° |
| 316 | Indian Chieftain PowerPlus | 58 | Both feet flat, knees bent · 6.1 in to spare | 26.5 in | 52° |
| 317 | Indian Pursuit | 58 | Both feet flat, knees bent · 6.1 in to spare | 26.5 in | 52° |
| 318 | Indian Roadmaster PowerPlus | 58 | Both feet flat, knees bent · 6.1 in to spare | 26.5 in | 52° |